ROBYG S.A. > For Investors > Selected financial data
Selected financial data
(PLNk)
Selected data of financial results | 31 December 2022 | 31 December 2021 | 31 December 2020 | 31 December 2019 | 31 December 2018 |
---|---|---|---|---|---|
Revenues | 1 505 499 | 1 299 900 | 1 105 307 | 1 115 187 | 1 034 520 |
Gross margin on sales | 410 811 | 370 122 | 305 003 | 275 432 | 266 814 |
EBIT = Operating profit | 438 839 | 490 600 | 269 187 | 239 433 | 223 976 |
Net profit | 353 552 | 397 059 | 213 490 | 202 138 | 181 464 |
Net profit attributable to equity holders of the parent | 354 215 | 396 659 | 210 666 | 177 593 | 138 894 |
Selected data of financial position | 31 December 2022 | 31 December 2021 | 31 December 2020 | 31 December 2019 | 31 December 2018 |
---|---|---|---|---|---|
Inventories and land designated for development | 2 111 947 | 1 928 435 | 1 562 703 | 1 289 317 | 1 306 895 |
Total assets | 3 522 878 | 3 479 289 | 2 573 916 | 2 403 070 | 2 310 945 |
Equity capital | 1 138 793 | 1 380 351 | 970 893 | 777 201 | 704 961 |
Non-current interest-bearing loans, borrowings, bonds and finance lease liabilities | 391 393 | 621 587 | 470 957 | 693 868 | 652 172 |
Current interest-bearing loans, borrowings, bonds and finance lease liabilities | 650 211 | 21 074 | 99 503 | 12 106 | 69 767 |
Advances from the customers | 798 214 | 955 044 | 588 467 | 494 399 | 602 184 |
Selected data of cash flow | 31 December 2022 | 31 December 2021 | 31 December 2020 | 31 December 2019 | 31 December 2018 |
---|---|---|---|---|---|
Cash flows from operating activities | 146 756 | 238 926 | 36 746 | 221 645 | 81 233 |
Cash flows from investing activities | 240 176 | -167 564 | 19 835 | -25 213 | 9 017 |
Cash flows from financing activities | -261 235 | 27 926 | -248 643 | -128 553 | -146 360 |
Net increase/(decrease) in cash and cash equivalents | 125 697 | 99 288 | -192 062 | 67 879 | -56 110 |
Selected financial performances | 31 December 2022 | 31 December 2021 | 31 December 2020 | 31 December 2019 | 31 December 2018 |
---|---|---|---|---|---|
EBIT = Operating profit | 438 839 | 490 600 | 269 187 | 239 433 | 223 976 |
Gross profit margin on sales = Gross margin on sales / Revenues | 27,29% | 28,47% | 27,59% | 24,70% | 25,79 |
ROS = Net profit / Revenues | 23,48% | 30,55% | 19,31% | 18,09% | 17,54% |
ROA = Net profit / Total assets | 10,04% | 11,41% | 8,29% | 8,40% | 7,85% |
Total current assets / Total current liabilities | 1,60 | 2,22 | 2,15 | 2,51 | 2,11 |
Total liabilities / Total assets | 68% | 60% | 62% | 68% | 69% |
ROE = Net profit / Total equity | 31,05% | 28,77% | 21,99% | 25,96% | 25,74% |
Net debt ratio= Net debt*/Total equity | 0,39 | 0,12 | 0,24 | 0,26 | 0,32 |
* Net debt = interest bearing liabilities + derivatives + guarantees granted - intercompany loans - cash and cash equivalents - amounts kept on individual escrow accounts