ROBYG S.A. > For Investors > Selected financial data
Selected financial data
(PLNk)
| Selected data from the consolidated statement of comprehensive income | 31 December 2025 | 31 December 2024 | 31 December 2023 | 31 December 2022 | 31 December 2021 |
|---|---|---|---|---|---|
| Revenues | 1 546 114 | 1 301 353 | 1 813 037 | 1 505 499 | 1 299 900 |
| Gross margin on sales | 378 471 | 325 962 | 462 220 | 410 811 | 370 122 |
| EBIT = Operating profit | 410 974 | 286 843 | 466 776 | 438 839 | 490 600 |
| Net profit | 331 196 | 249 989 | 372 562 | 353 552 | 397 059 |
| Net profit attributable to equity holders of the parent | 317 778 | 250 936 | 373 827 | 354 215 | 396 659 |
| Selected data from the consolidated statement of financial position | 31 December 2025 | 31 December 2024 | 31 December 2023 | 31 December 2022 | 31 December 2021 |
|---|---|---|---|---|---|
| Inventories | 2 466 365 | 1 797 756 | 1 855 534 | 2 111 947 | 1 928 435 |
| Total assets | 4 317 708 | 3 561 949 | 3 296 430 | 3 522 878 | 3 479 289 |
| Equity | 2 096 979 | 1 747 829 | 1 501 950 | 1 138 793 | 1 380 351 |
| Non-current interest-bearing loans, borrowings, bonds and finance lease liabilities | 740 457 | 404 229 | 315 592 | 391 393 | 621 587 |
| Current interest-bearing loans, borrowings, bonds and finance lease liabilities | 188 322 | 189 485 | 145 220 | 650 211 | 21 074 |
| Advances from the customers | 497 143 | 508 516 | 723 742 | 798 214 | 955 044 |
| Selected data from the consolidated statement of cash flows | 31 December 2025 | 31 December 2024 | 31 December 2023 | 31 December 2022 | 31 December 2021 |
|---|---|---|---|---|---|
| Cash flows from operating activities | -146 354 | 41 391 | 507 386 | 146 756 | 238 926 |
| Cash flows from investing activities | -139 671 | -244 278 | 41 703 | 240 176 | -167 564 |
| Cash flows from financing activities | 214 708 | 72 794 | -632 721 | -261 235 | 27 926 |
| Net increase/(decrease) in cash and cash equivalents | -71 317 | -130 093 | -83 632 | 125 697 | 99 288 |
| Selected financial performances | 31 December 2025 | 31 December 2024 | 31 December 2023 | 31 December 2022 | 31 December 2021 |
|---|---|---|---|---|---|
| EBIT = Operating profit | 410 974 | 286 843 | 466 776 | 438 839 | 490 600 |
| Gross profit margin on sales = Gross margin on sales / Revenues | 24,48% | 25,05% | 25,49% | 27,29% | 28,47% |
| Gross margin on sales of residential and commercial units = Gross profit on sales of residential and commercial units / Revenues from the sales of residential and commercial units | 31,41% | 27,04% | 24,26% | 26,53% | 27,88% |
| ROS = Net profit / Revenues | 21,42% | 19,21% | 20,55% | 23,48% | 30,55% |
| ROA = Net profit / Total assets | 7,67% | 7,02% | 11,30% | 10,04% | 11,41% |
| Total current assets / Total current liabilities | 2,61 | 2,14 | 2,06 | 1,60 | 2,19 |
| Total liabilities / Total assets | 51% | 51% | 54% | 68% | 60% |
| ROE = Net profit / Total equity | 15,79% | 14,30% | 24,81% | 31,05% | 28,77% |
| Net debt ratio= Net debt*/Total equity | 0,22 | 0,13 | -0,10 | 0,39 | 0,12 |
* Net debt = interest bearing liabilities + derivatives + guarantees granted - intercompany loans - cash and cash equivalents - amounts kept on individual escrow accounts