ROBYG S.A. > For Investors > Bonds
Bonds
As at December 31st 2022 (PLNk)
Company | Series | Debt* | Maturity date |
---|---|---|---|
ROBYG S.A. | PA Series | 237.093 | 29.03.2023 |
ROBYG S.A. | PB Series | 60.000 | 05.07.2023 |
ROBYG S.A. | PC Series | 100.000 | 04.12.2024 |
ROBYG S.A. | PD Series | 150.000 | 17.06.2026 |
ROBYG S.A. | PE Series | 110.000 | 22.12.2025 |
Razem | 657.093 |
*nominal value